The Skoda Octavia from NIL Advance with All Electric Motability Car Scheme
| VTN | Full Description | Transmission | Metallic Paint Included | Civ AP (£) | WP AP (£) | |||
|---|---|---|---|---|---|---|---|---|
| Octavia S | ||||||||
| 752740 | Octavia S 1.2TSI 105 5d MP | Manual | Yes | 395 | 0 | |||
| 752739 | Octavia S 1.2TSI 105 5d DSG MP | Automatic | Yes | 795 | 108 | |||
| 758770 | Octavia S 1.4 16v 80 5d MP | Manual | Yes | 395 | 0 | |||
| 758769 | Octavia S 1.4T FSI 5d HB MP | Manual | Yes | 795 | 108 | |||
| 757896 | Octavia S 1.4T FSI 122 5d DSG MP | Automatic | Yes | 995 | 106 | |||
| 755935 | Octavia S 1.6 TSI 105 5d HB MP | Manual | Yes | 1395 | 506 | |||
| 752746 | Octavia S 1.6TDI 105 5d DSG MP | Automatic | Yes | 1795 | 906 | |||
| Octavia SE | ||||||||
| 752738 | Octavia SE 1.2TSI 105 5dr MP | Manual | Yes | 995 | 106 | |||
| 758763 | Octavia SE 1.4T FSI 5d HB MP | Manual | Yes | 1595 | 706 | |||
| 752737 | Octavia SE 1.2TSI 105 5d DSG MP | Automatic | Yes | 1495 | 606 | |||
| 757894 | Octavia SE 1.4T FSI 122 5d DSG MP | Automatic | Yes | 2195 | 1306 | |||
| 755933 | Octavia SE 1.6TDI 105 5d HB MP | Manual | Yes | 2295 | 1406 | |||
| 752744 | Octavia SE 1.6TDI 105 5dr DSG MP | Automatic | Yes | 2795 | 1906 | |||
| 750572 | Octavia SE 2.0 TDI 140 CR 5d MP | Manual | Yes | 2795 | 1906 | |||
| Octavia Elegance | ||||||||
| 758755 | Octavia Elegance 1.4T FSI 5d MP | Manual | Yes | 1495 | 606 | |||
| 757892 | Octavia Elegance 1.4TFSI122 DSG MP | Automatic | Yes | 2195 | 1306 | |||
| 755931 | Octavia Elegance 1.6TDI 105 5d MP | Manual | Yes | 2495 | 1606 | |||
| 758753 | Octavia Elegance 1.8TFSI 5d MP | Manual | Yes | 2595 | 1706 | |||
| 758745 | Octavia Elegance 2.0TDI PD 5d MP | Manual | Yes | 2682 | 1807 | |||
| 752742 | Octavia Elegance 1.6 TDI 105 5d DSG MP | Automatic | Yes | 2884 | 2009 | |||
| 758747 | Octavia Elegance 2.0 TDI PD 5d DSG MP | Automatic | Yes | 3348 | 2473 | |||
| 750570 | Octavia 2.0 TDI 140 CR MP | Manual | Yes | 2858 | 1983 | |||
| 750569 | Octavia Elegance 2.0 TDI 140 DSG MP | Automatic | Yes | 3695 | 2806 | |||
| 755777 | Octavia Elegance 1.8 TSI 160 5d DSG MP | Automatic | Yes | 3295 | 2406 | |||
| Octavia L&K | ||||||||
| 758743 | Octavia L&K 1.8T FSI 5d MP | Manual | Yes | 4395 | 3506 | |||
| 758741 | Octavia L&K 1.8T FSI 5d DSG MP | Automatic | Yes | 5095 | 4206 | |||
| 758742 | Octavia L&K 1.8T FSI 5d Est MP | Manual | Yes | 4995 | 4106 | |||
| 758740 | Octavia L&K 1.8T FSI 5d Est DSG MP | Automatic | Yes | 5595 | 4706 | |||
| Octavia Scout | ||||||||
| 755775 | Octavia Scout 1.8TSI 160 Est MP | Manual | Yes | 4195 | 3306 | |||
| 750562 | Octavia Scout 2.0 TDI 140 Est MP | Manual | Yes | 4495 | 3606 | |||
| Octavia 4x4 | ||||||||
| 758735 | Octavia 4x4 1.8T FSI Est MP | Manual | Yes | 3695 | 2806 | |||
| 750560 | Octavia 4x4 2.0 TDI CR 140 Est MP | Manual | Yes | 3995 | 3106 | |||
| 750561 | Octavia 4x4 1.6 TDI 105 CR Est MP | Manual | Yes | 3495 | 2606 | |||
| Octavia Greenline | ||||||||
| 755937 | Octavia Greenline 1.6TDI 105 5d MP | Manual | Yes | 2438 | 15630 | |||
| 755936 | Octavia Greenline 1.6TDI 105 Est 5d MP | Manual | Yes | 2928 | 2053 | |||
| Octavia vRS | ||||||||
| 752943 | Octavia vRS 2.0 TDI HB MP | Manual | Yes | 3995 | 3106 | |||
| 752942 | Octavia vRS 2.0 TDI HB DSG MP | Automatic | Yes | 4395 | 3506 | |||
| Octavia S Estate | ||||||||
| 752736 | Octavia S 1.2TSI 105 5d Est MP | Manual | Yes | 895 | 0 | |||
| 752735 | Octavia S 1.2TSI 105 5d Est DSG MP | Automatic | Yes | 995 | 106 | |||
| 758768 | Octavia S 1.4T FSI Est MP | Manual | Yes | 1295 | 406 | |||
| 757895 | Octavia S 1.4T FSI 122 Est DSG MP | Automatic | Yes | 1595 | 706 | |||
| 755934 | Octavia S 1.6TDI 105 Est MP | Manual | Yes | 1995 | 1106 | |||
| 752745 | Octavia S 1.6TDI 105 Est DSG MP | Automatic | Yes | 2295 | 1406 | |||
| Octavia SE Estate | ||||||||
| 752734 | Octavia SE 1.2TSI 105 Est MP | Manual | Yes | 1595 | 706 | |||
| 758762 | Octavia SE 1.4T FSI Est MP | Manual | Yes | 1995 | 1106 | |||
| 752733 | Octavia SE 1.2TSI 105 Est DSG MP | Automatic | Yes | 2195 | 1306 | |||
| 757893 | Octavia SE 1.4T FSI 122 Est DSG MP | Automatic | Yes | 2495 | 1606 | |||
| 755932 | Octavia SE 1.6TDI 105 Est MP | Manual | Yes | 2895 | 2006 | |||
| 752743 | Octavia SE 1.6TDI 105 Est DSG MP | Automatic | Yes | 3395 | 2506 | |||
| 750571 | Octavia SE 2.0 TDI 140 CR Est MP | Manual | Yes | 3395 | 2506 | |||
| Octavia Elegance Estate | ||||||||
| 758754 | Octavia Elegance 1.4T FSI Est 5d MP | Manual | Yes | 2195 | 1306 | |||
| 757891 | Octavia Elegance 1.4TFSI122 Est DSG MP | Automatic | Yes | 2595 | 1706 | |||
| 755930 | Octavia Elegance 1.6TDI 105 Est 5d MP | Manual | Yes | 2995 | 2106 | |||
| 758752 | Octavia Elegance 1.8TSI 5d Est MP | Manual | Yes | 3095 | 2206 | |||
| 752741 | Octavia Elegance 1.6 TDI 105 Est 5d DSG MP | Automatic | Yes | 3396 | 2521 | |||
| 750567 | Octavia Elegance 2.0 TDI 140 Est MP | Manual | Yes | 3595 | 2706 | |||
| 750568 | Octavia Elegance 2.0 TDI 140 DSG Est MP | Automatic | Yes | 4295 | 3406 | |||
| 755776 | Octavia Elegance 1.8 TSI 160 Est DSG MP | Automatic | Yes | 3795 | 2906 | |||
| Octavia L&K Estate | ||||||||
| 750564 | Octavia L&K 2.0 TDI 140 Est MP | Manual | Yes | 5195 | 4306 | |||
| 758742 | Octavia L&K 2.0 TDI 140 Est DSG MP | Automatic | Yes | 4995 | 4106 | |||
| 750563 | Octavia L&K 2.0 TDI 140 CR Est DSG MP | Automatic | Yes | 5795 | 4906 | |||
| 758740 | Octavia L&K 1.8 T FSI 160 Est DSG MP | Automatic | Yes | 5595 | 4706 | |||
| Octavia vRS Estate | ||||||||
| 752941 | Octavia vRS 2.0 TDI Est MP | Manual | Yes | 4995 | 3606 | |||
| 752940 | Octavia vRS 2.0 TDI Est DSG MP | Automatic | Yes | 4995 | 4106 | |||
