The Skoda Superb from NIL Advance with All Electric Motability Car Scheme
| VTN | Full Description | Transmission | Metallic Paint Included | Civ AP (£) | WP AP (£) | ||
|---|---|---|---|---|---|---|---|
| Superb S | |||||||
| 757890 | Superb S 1.4 TSI 5d MP | Manual | Yes | 995 | 106 | ||
| 752123 | Superb S 2.0 TDI 140 5d MP | Manual | Yes | 1195 | 306 | ||
| 759907 | Superb S 1.8TSI HB 5d MP | Manual | Yes | 1795 | 906 | ||
| 752122 | Superb S 2.0TDI 140 5d DSG MP | Automatic | Yes | 1995 | 1106 | ||
| 759906 | Superb S 1.8TSI HB 5d DSG MP | Automatic | Yes | 2195 | 1306 | ||
| Superb SE | |||||||
| 752121 | Superb SE 2.0TDI 140 5d MP | Manual | Yes | 2195 | 1306 | ||
| 759893 | Superb SE 2.0TDI CR 170 5d MP | Manual | Yes | 2795 | 1906 | ||
| 759905 | Superb SE 1.8TSI HB 5d MP | Manual | Yes | 2795 | 1906 | ||
| 752120 | Superb SE 2.0TDI 140 5d DSG MP | Automatic | Yes | 2995 | 2106 | ||
| 759904 | Superb SE 1.8TSI HB 5d DSG MP | Automatic | Yes | 3395 | 2506 | ||
| 759892 | Superb SE 2.0TDI CR 170 5d DSG MP | Automatic | Yes | 3595 | 2706 | ||
| Superb Elegance | |||||||
| 752119 | Superb Elegance 2.0TDI 140 5d MP | Manual | Yes | 3195 | 2306 | ||
| 759890 | Superb Elegance 2.0TDI 170 5d MP | Manual | Yes | 3795 | 2906 | ||
| 759903 | Superb Elegance 1.8TSI 5d MP | Manual | Yes | 3995 | 3106 | ||
| 752118 | Superb Elegance 2.0TDI 170 5d DSG MP | Automatic | Yes | 3795 | 2920 | ||
| 759889 | Superb Elegance 2.0TDI 170 5d DSG MP | Automatic | Yes | 4595 | 3706 | ||
| 759902 | Superb Elegance 1.8TSI 5d DSG MP | Automatic | Yes | 4695 | 3806 | ||
| Superb Greenline | |||||||
| 758472 | Superb Greenline 1.9TDI HB 5d MP | Manual | Yes | 795 | 0 | ||
| Superb S Estate | |||||||
| 752540 | Superb S 1.4 TSI 125 Est 5d MP | Manual | Yes | 1295 | 406 | ||
| 752536 | Superb S 2.0 TDI 140 Est MP | Manual | Yes | 1595 | 706 | ||
| 752539 | Superb S 1.8 TSI 160 Est MP | Manual | Yes | 2095 | 1206 | ||
| 752535 | Superb S 2.0 TDI 140 Est DSG MP | Automatic | Yes | 2395 | 1506 | ||
| 752538 | Superb S 1.8 TSI 160 Est DSG MP | Automatic | Yes | 2295 | 1706 | ||
| Superb SE Estate | |||||||
| 752530 | Superb SE 2.0 TDI 140 Est MP | Manual | Yes | 2595 | 1706 | ||
| 752528 | Superb SE 2.0 TDI 170 Est MP | Manual | Yes | 23195 | 2306 | ||
| 752534 | Superb SE 1.8 TSI 160 Est 5d MP | Manual | Yes | 3195 | 2306 | ||
| 752529 | Superb SE 2.0 TDI 140 Est DSG MP | Automatic | Yes | 3395 | 2506 | ||
| 752533 | Superb SE 1.8 TSI 160 Est 5d DSG MP | Automatic | Yes | 3795 | 2906 | ||
| 752519 | Superb SE 2.0 TDI 170 Est DSG MP | Automatic | Yes | 3995 | 3106 | ||
| 752532 | Superb SE 1.8 TSI 160 4x4 Est 5d MP | Manual | Yes | 4195 | 3306 | ||
| 752525 | Superb SE 2.0 TDI 170 4x4 Est MP | Manual | Yes | 4395 | 3506 | ||
| Superb Elegance Estate | |||||||
| 752520 | Superb Elegance 2.0 TDI 170 Est 5d MP | Manual | Yes | 4195 | 3306 | ||
| 752526 | Superb Elegance 1.8 TS 160 Est MP | Manual | Yes | 4395 | 3506 | ||
| 752527 | Superb Elegance2.0 TD 170 Est DSG MP | Automatic | Yes | 5195 | 4306 | ||
| 752518 | Superb Elegance 2.0 TD 170 4x4 Est MP | Manual | Yes | 5295 | 4406 | ||
| 752521 | Superb Elegance 2.0 TDI 140 Est MP | Manual | Yes | 3857 | 2968 | ||
| 752523 | Superb Elegance 1.8 TSI 160 4x4 Est MP | Manual | Yes | 3533 | 2644 | ||
| 752522 | Superb Elegance 2.0 TDI 140 Est DSG MP | Automatic | Yes | 4894 | 4005 | ||
| 752524 | Superb Elegance 1.8 TSI 160 Est DSG MP | Automatic | Yes | 5282 | 4393 | ||
